20m drilling rig for house building
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 14-21 Days |
Basic Info
Model No.:DL-360
Certification:SGS, CE, ISO 9001:2008, Other
Condition:New
Motor:Other
Drill Hole Diameter:>300mm
Drill Hole Depth:<30m
Bit Type:Cone Bit
Drilling Way:Rotary
Type:Four-Wheel trailer
Color:Customized
Additional Info
Packaging:container
Productivity:10 set/month
Brand:Dingli
Transportation:Ocean,Land
Place of Origin:China
Supply Ability:10 units per month
Certificate:ISO CQC CE SGS
海关编码:8430509000
Port:Qingdao,Shanghai,Tianjin
Product Description
20m drilling rig for house building--The rig is equipped with a main hoist and an auxiliary hoist. The main hoist is used to pull up the mast, and the auxiliary hoist can be used to assist in lifting protection pipes, steel bars, concrete pipes, etc., which is convenient for pile foundation construction. The pile driver has obtained CE, SGS and other product quality and management system certifications, and has excellent quality. Our company welcomes you and sincerely hopes to establish cooperative relations with you.
Product Type | DL-360 |
Chassis length.(mm) | 4700 |
tyre model | 825-16 |
Machine weight.(t) | 10-13 |
Maximum drilling depth.(m) | 10 - 30(Optional) |
Drilling diameter.(mm) | 500-1500 |
Engine brand | Weichai |
Engine Model | 4108/6105(Optional) |
Engine rated power.(KW/rpm) | 85KW-126KW |
Drive type | Four-wheel drive |
Travelling mode | Mechanical |
Maximum Torque of Power Head.(N.m) | 24000-30000 |
Power head speed.(rpm) | 10 - 30 |
Power head whether to provide custom | Yes |
hydraul的最大工作压力ic system main pump.(MPa) | 25 |
hydraul的最大工作压力ic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic systen.(L/min) | 50*2 |
Maximum bow rate of the auxiliary pump hydraulic systen.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 80 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(m) | 20 |
Maximum lifting force of the main winch.(KN) | 80 |
Maximum pull-up speed of the main winch. (m/min) | 80 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Maximum lifting power of the auxiliary winch.(t) | 1.5 |
Left and right inclination angle of drilling mast.(°) | ±5 |
Forward inclination angle of drilling mast.(°) | 4 |
Maximum driving speed.(KM/h) | 35 |
Maximum climbing angle.(°) | 30 |
Overall width of working state.(mm) | 4000 |
Overall length of transport status.(mm) | 10200 |
Overall width of transport status.(mm) | 2200 |
Overall height of transport status.(mm) | 3000 |
Drill rod type | Square rod. pressurized type/self-pressure |
Drill rod whether to provide custom | Yes |
Drilling tools | 500-1500mm drilling bit、Drlling Barrel、Coring drill、Reaming drilling bit |
Drilling tools whether to provide custom | Yes |
CONTACT US
SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD
Address: 500 METER EAST OF WULITUM ROUNDABOUT, JINGHE WEST ROAD TENGZHOU, SHANDONG PROVINCE, CHINA.,Zaozhuang,Shandong
Contact Person: Gloria
Phone:86-0632-15866237600
Fax:
© 2019 CHINA WAY. All Rights Reserved.SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD,Inc. All Rights Reserved.Sitemap.Sitemap.html